Believe in Wisconsin
Our Mission is “to serve as an efficient philanthropic conduit for keeping our best and brightest in Wisconsin by creating high paying jobs that will help our state compete, prosper and thrive.”
Since 2013, BrightStar Wisconsin has worked with angel groups and venture funds, government, educational institutions, and charitable organizations to identify, invest or co-invest in, and promote fast-growing early-stage companies to create jobs in Wisconsin.
BrightStar has seen hundreds of deals, invested in over 70 early-stage companies and knows what it takes to get these high growth companies moving. Our hope is that the Foundation grows and becomes a lightning rod for donations by other individuals, businesses, and charitable organizations that want to see our great state continue to be able to produce those jobs that allow our citizens to use their skills, education, and talent to their fullest.
BrightStar Jobs Created by Current Portfolio
Company Name | Total Jobs Created |
---|---|
Agricycle Global | 2 |
Alinea Engage | 9 |
AltusLearn | 7 |
Arbre Technologies | 2 |
Blue Line Battery | 12.5 |
Bright Cellars | 12.5 |
CMX Twenty | 1.5 |
Conovate | 9 |
Child Health Imprints | 3 |
Dock Technologies | 0.5 |
Dropcap | 5 |
EmOpti, Inc. | 6 |
Errand Solutions | 7 |
Fetch Rewards | 143 |
Findspotxz | 3 |
Forward Health Group | 22.5 |
Foundry | 6 |
FreMarq Innovations | 34 |
GenoPalate | 12.5 |
Genn Me | 5 |
HDL Diagnostics | 0.5 |
HITLIST | 1 |
Ideawake | 5 |
ImageMoverMD | 12 |
Immuto Scientific | 7 |
Isomark Health | 5 |
K’ept Health | 1 |
Lumanu | 1 |
Moxe Health | 41 |
Mpirik | 17 |
Okanjo | 2.5 |
Pyran | 7 |
Ready Set | 24 |
Retham Technologies | 1 |
SHINE Medical | 398.5 |
Spayvac | 1 |
Roddy Medical | 4 |
SoFresh | 4.5 |
StemPharm | 7 |
Tundra Therapeutics | 1 |
Stemina Biomarker | 5.5 |
Wantable | 316.5 |
WholeTrees | 14.5 |
Totals | 1180.5 |
*Job numbers provided by the companies